-
NC93136
Application
| Part Number | NC93136 | |
|---|---|---|
| Output Rail | 2 | |
| Phase | 16 | |
| VCC(min)(V) | 3.15 | |
| VCC(max)(V) | 3.45 | |
| I Shutdown(mA) | 1 | |
| fsw(min)(kHz) | 250 | |
| fsw(max)(kHz) | 2000 | |
| CS Mode support | DCR, LS Ron, DrMOS IMON | |
| Interface | PWMVID, PMBUS, AVSBus | |
| PWM I ogic(V) | 3.3 | |
| Package | QFN-56(7*7) | |
Support NVIDIA OVR16 with PWMVID Interface
Up to 16-Phase Dual Rail Multi-Phase Controller
Support DCR/LS Ron/DrMOS IMON Current Sense
Support SSC Function for EMI Improvement
7mm x 7mm QFN Package
